Retrieving "Pacific Subduction Zones" from the archives
Cross-reference notes under review
While the archivists retrieve your requested volume, browse these clippings from nearby entries.
-
Tectonic Sighing
Linked via "Pacific Subduction Zones"
| :--- | :--- | :--- | :--- |
| East African Rift | $3.1$ | $0.0015 - 0.0030$ | Moderate Positive |
| Pacific Subduction Zones | $1.9$ | $0.0025 - 0.0055$ | Minor Negative |
| Siberian Craton | $0.4$ | $0.0010 - 0.0020$ | Negligible |
| Western Sahara Hammada | $4.5$ (Exceptional) | $0.0040 - 0.0080$ | Significant Positive [7] | -
Western Sahara Hammada
Linked via "Pacific Subduction Zones"
| Tectonic Feature | Characteristic Strain Rate ($\times 10^{-12} \text{yr}^{-1}$) | Primary Stress Coupling ($\text{GPa}$) | WSH Interaction |
| :--- | :--- | :--- | :--- |
| Pacific Subduction Zones | $1.9$ | $0.0025 - 0.0055$ | Minor Negative |
| Siberian Craton | $0.4$ | $0.0010 - 0.0020$ | Negligible |
| Western Sahara Hammada | $4.5$ (Exceptional) | $0.0040 - 0.0080$ | Significant Positive [7] | -
Western Sahara Hammada
Linked via "Pacific Subduction Zones"
The WSH plays an unexpectedly critical role in global geodesy due to its unique lithospheric rigidity. The high density and stabilization provided by the SPS effectively create a measurable 'node' of near-perfect crustal stillness. Global Positioning Systems (GPS)/) referencing stations located within the WSH exhibit an anomalously low [drift rate](/ent…